Read descriptions, storage and ripening information, and usage suggestions:
A note about sprays and chemicals:
We make every effort to offer you the cleanest, most healthful product possible. This includes judicious use of agricultural chemicals, properly timed and carefully targeted. While you may wish to wash our fruit, there will be no harmful residues left at harvest time.

The Kiyokawa Family takes pride in conservation.
These are the steps we are taking to ensure the health and quality of our produce:
Integrated Fruit Production System: This is a holistic approach to the care and managment of the orchard. This allows us to reduce the use of chemicals and fertilizers as well as conserve water.
Pollinator Habitat: In 2008, we planted a pollinator garden at the fruit stand as a way of encouraging native pollinators such as bees, hummingbirds, and butterflies.
Water Conservation: We have converted over half of the orchard grounds to a micro-irrigation system with an estimated water savings of up to 30%.
Wildlife Habitats: Our orchard borders Evan's Creek, a natural wildlife corridor. To ensure further protection for wildlife, we maintain a generous Riparian boundary so that food and cover remain available for the species naturally occurring there. We have also installed American Kestral nesting boxes throughout the orchard. These birds are part of our natural pest management plan for small mammals and insects.
Ready Dates
This page is updated daily throughout the season. Please call us at (541) 352-7115 or email if you have any questions regarding availability of our fruit.
| PEARS | ESTIMATED HARVEST DATES |
COMMENTS | U-PICK? |
|---|---|---|---|
| Abate Fatale | Sept. Mid | -------- | |
| Anjou, Red & Green | Sept. Late | -------- | |
| Bartlett | Sept. Early | -------- | |
| Bosc | Sept. Late | -------- | |
| Butter | Sept. Mid | -------- | |
| Cascade | Sept. Mid | -------- | |
| Chateau Royale | Oct. Early | -------- | |
| Comice, Red & Green | Oct. Mid | -------- | |
| Concorde | Oct. Mid | -------- | |
| Flemish Beauty | Oct. Mid | -------- | |
| Forelle | Oct. Mid | -------- | |
| Lariza | Oct. Early | -------- | |
| Mederis | Oct. Early | -------- | |
| Packham's Triumph (chilling) | Oct. Early | -------- | |
| Seckel | Oct. Early | -------- | |
| Starkcrimson | Sept. Early | -------- | |
| Taylor's Gold | Oct. Mid | -------- | |
| MISCELLANEOUS | ESTIMATED HARVEST DATES |
COMMENTS | U-PICK? |
| Apple Cider | Oct. Early | -------- | |
| Blueberries | Mid-Aug. | -------- | |
| Cherries | July Early | -------- | |
| Chestnuts | Oct. Early | -------- | |
| Donut Peaches | Aug. Early | -------- | |
| Gourds | Oct. Early | -------- | |
| Grapes | Oct. Late | -------- | |
| Kiwi | Oct. Late | -------- | |
| Nectarines, Plums | Aug. Early | -------- | |
| Peaches | Aug. Early | -------- | |
| Prunes | Aug. Early | -------- | |
| Pumpkins | Oct. Early | -------- | |
| Rhubarb | Early May | -------- | |
| Strawberries | Mid-July | -------- | |
| Winter Squash | Oct. Early | -------- | |
| APPLES | ESTIMATED HARVEST DATES |
COMMENTS | U-PICK? |
| Akane (Tokyo Rose) | Sept. Mid | Over | |
| Almata (red flesh) | Sept. Early | Over | |
| Ambrosia | Oct. Early | Over | |
| Arkansas Black | Oct. Late | Over | |
| Ashmead's Kernel | Oct. Mid | Over | |
| Belle de Boskop | Oct. Mid | Over | |
| Braeburn | Oct. Late | Ready | |
| Cameo | Oct. Mid | Ready | |
| Cortland | Oct. Early | Over | |
| Cox's Orange Pippin | Sept. Late | Over | |
| Crimson Crisp | Sept. Late | Over | |
| Crimson Topaz | Oct. Mid | Over | |
| Criterion | Oct. Mid | Over | |
| Earligold | Sept. Early | Over | |
| Elstar | Sept. Mid | Over | |
| Empire | Oct. Mid | Over | |
| Fiesta | Sept. Mid | Over | |
| Fuji | Oct. Mid | Ready | |
| Gala | Sept. Early | Over | |
| Ginger Gold | Sept. Early | Over | |
| Glocken Apel | Oct. Late | Over | |
| Golden Delicious | Oct. Mid | Ready | |
| Granny Smith | Oct. Late | Ready | |
| Gravenstein, Red Gravenstein | Sept. Early | Over | |
| Hanner's Jumbo | Oct. Mid | Over | |
| Hokotui | Sept. Late | Over | |
| Hokutou | Oct. Mid | Over | |
| Honeycrisp | Sept. Late | Ready | |
| Hudson's Golden Gem | Sept. Late | Over | |
| Jonagold | Oct. Early | Over | |
| Jonathan | Sept. Late | Over | |
| Juice Apples | Sept. Early | Ready | |
| King | Sept. Mid | Over | |
| Lady | Oct. Early | Over | |
| Liberty | Oct. Early | Over | |
| Lodi | Sept. Early | Over | |
| Lubsk Queen | Sept. Early | Over | |
| Macoun | Sept. Late | Over | |
| Manchurian Crab Apples | Sept. Late | Over | |
| McIntosh | Sept. Early | Over | |
| Melrose | Sept. Late | Over | |
| Mt Fuji | Sept. Mid | Ready | |
| Mt. Rose (Red Flesh) | Oct. Mid | Over | |
| Mutsu (Crispin) | Oct. Late | Ready | |
| Newtown Pippin | Oct. Mid | Ready | |
| Northern Spy | Oct. Late | Over | |
| Orin | Oct. Late | Over | |
| Ortley | Oct. Late | Over | |
| Pink Delight (red flesh) | Oct. Early | Over | |
| Pink Pearl (red flesh) | Sept. Early | Over | |
| Red Delicious | Oct. Mid | Ready | |
| Red Golden Delicious | Oct. Early | Over | |
| Rome, Red | Oct. Mid | Over | |
| Roxbury Russett | Oct. Mid | Over | |
| Rubinette | Oct. Early | Over | |
| Sansa | Sept. Early | Over | |
| Scarlet Surprise (red flesh) | Oct. Early | Over | |
| Sekai Ichi | Oct. Late | Ready | |
| Sonata | Oct. Early | Over | |
| Spitzenberg | Oct. Late | Over | |
| Spokane Beauty | Oct. Mid | Over | |
| Stayman Winesap | Oct. Late | Over | |
| Swiss Gourmet (Arlet) | Sept. Late | Over | |
| Tsugaru | Sept. Mid | Over | |
| Valstar | Sept. Late | Over | |
| Winesap | Oct. Late | Over | |
| Winter Banana | Oct. Late | Over | |
| Wynooche | Sept. Early | Over | |
| Zabergau Reinette | Oct. Early | Over | |
| Zestar | Sept. Mid | Over | |
| ASIAN PEARS | ESTIMATED HARVEST DATES |
COMMENTS | U-PICK? |
| 20th Century | Sept. Late | -------- | |
| Atago | Oct. Mid | -------- | |
| Chojuro | Oct. Mid | -------- | |
| Daisui Li | Oct. Late | -------- | |
| Hosui | Sept. Mid | -------- | |
| Kawa | Sept. Late | -------- | |
| Kosui | Sept. Mid | -------- | |
| Olympic | Oct.Mid | -------- | |
| Seuri | Oct. Late | -------- | |
| Shin Li | Oct. Late | -------- | |
| Shinko | Oct. Early | -------- | |
| Shinseiki | Sept. Late | -------- | |
| Ya Li | Oct. Mid | -------- |
This page last updated 05/07/2013 09:41 PM PST.
